Counterfeit Coins Detection
Built-in printer for deposit receipt
Real-Time Monitoring of Coin Levels
Reducing Exposure to Loss or Theft
Handling Large Amounts of Coins
Make Unsupervised Deposits
Product






Technical Specifications
Model No. | SCD50 |
Product description | Mixed coin deposit acceptor |
How to use | Deposit, count, collection |
Access levels | User, supervisor, collector |
Identification method | Coin validation unit equipped with coin Identification sensors |
Coin backup method | 1x Canvas collecting bag with key |
Security | Lower vault with SW controlled access |
Counting speed | 600 coins/min |
Hopper capacity | 600 coins |
Reject capacity | (Diameter 28mm, Thickness 2.2mm,Weight 10.329g ) 50 coins |
Storage capacity | (Diameter 28mm, Thickness 2.2mm,Weight 10.329g ) 5000 coins |
Thermal printer | 58mm paper receipt |
Functions | Mixed-coin value counting |
Communication interface | RS232, LAN, USB, SIM Card |
OS | Linux |
Display | 7” Color LCD-Touch |
Dimensions | 1155(H)x400(W)x460(D) mm |
N.Weight | 73KG |
G.Weigh | 105KG |
Leave Us Messages
If you encounter any problems, please feel free to contact us, and we will solve the relevant problems for you.
Recommended
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.